Liquified

Will USA reach the Round of 16 at the 2026 FIFA World Cup?

VERIFIED Consensus: 64.2% ยท verified spread 0.0pt
Kalshi Mid
63.5%
Polymarket Mid
65.0%
Match Confidence
78%
Liquidity Score
48/100

Verification Signals

Signal Score
threshold 1.000
deadline 1.000
source 0.455
measure 0.500
semantic 0.545
condition 1.000

Recent History

Kalshi Polymarket Consensus
67.3% 65.2% 63.1%
Time (UTC) Kalshi Mid Polymarket Mid Consensus
2026-06-16 18:50:10 UTC 63.5% 65.0% 64%
2026-06-16 18:40:15 UTC 63.5% 65.0% 64%
2026-06-16 18:30:15 UTC 64.5% 65.0% 65%
2026-06-16 18:26:25 UTC 64.5% 65.0% 65%
2026-06-16 18:20:12 UTC 64.5% 65.0% 65%
2026-06-16 18:10:21 UTC 64.5% 65.0% 65%
2026-06-16 18:05:55 UTC 63.5% 65.0% 64%
2026-06-16 18:00:25 UTC 63.5% 65.0% 64%
2026-06-16 17:50:15 UTC 63.5% 65.0% 64%
2026-06-16 17:40:16 UTC 63.5% 65.0% 64%
2026-06-16 17:30:10 UTC 64.5% 65.0% 65%
2026-06-16 17:20:16 UTC 64.5% 65.0% 65%
2026-06-16 17:10:11 UTC 64.5% 65.0% 65%
2026-06-16 17:00:12 UTC 64.5% 65.0% 65%
2026-06-16 16:50:20 UTC 64.5% 65.0% 65%
2026-06-16 16:40:15 UTC 64.5% 67.0% 66%
2026-06-16 16:30:13 UTC 64.5% 66.5% 66%
2026-06-16 16:20:16 UTC 64.5% 66.5% 66%
2026-06-16 16:10:10 UTC 64.5% 66.5% 66%
2026-06-16 16:00:21 UTC 64.5% 66.5% 66%
2026-06-16 15:50:10 UTC 64.5% 64.5% 64%
2026-06-16 15:47:13 UTC 64.5% 64.5% 64%
2026-06-16 15:40:16 UTC 64.5% 64.5% 64%
2026-06-16 15:30:28 UTC 63.5% 64.5% 64%
2026-06-16 15:20:15 UTC 63.5% 64.5% 64%
2026-06-16 15:11:42 UTC 63.5% 64.0% 64%
2026-06-16 15:10:09 UTC 63.5% 64.0% 64%
2026-06-16 15:00:10 UTC 63.5% 66.5% 65%
2026-06-16 14:50:09 UTC 63.5% 66.5% 65%
2026-06-16 14:40:32 UTC 63.5% 66.5% 65%
as of 2026-06-16 18:50:10 UTC method: match v1.0