Liquified

Will France win the 2026 FIFA World Cup?

VERIFIED Consensus: 18.1% ยท verified spread 0.1pt
Positive sentiment from CBS Sports' analysis of France's World Cup prospects likely drove the +1.0pp price increase, per CBS Sports.
Kalshi Mid
18.1%
Polymarket Mid
18.1%
Match Confidence
82%
Liquidity Score
98/100

Verification Signals

Signal Score
threshold 1.000
deadline 1.000
source 0.526
measure 0.500
semantic 0.750
condition 1.000

Recent History

Kalshi Polymarket Consensus
23.2% 17.8% 12.4%
Time (UTC) Kalshi Mid Polymarket Mid Consensus
2026-06-16 18:50:10 UTC 18.1% 18.1% 18%
2026-06-16 18:40:15 UTC 17.8% 17.8% 18%
2026-06-16 18:30:15 UTC 17.8% 17.8% 18%
2026-06-16 18:26:25 UTC 17.8% 17.8% 18%
2026-06-16 18:20:12 UTC 17.8% 17.6% 18%
2026-06-16 18:10:21 UTC 17.8% 17.6% 18%
2026-06-16 18:05:55 UTC 17.6% 17.5% 18%
2026-06-16 18:00:25 UTC 17.5% 17.5% 18%
2026-06-16 17:50:15 UTC 17.8% 17.5% 18%
2026-06-16 17:40:16 UTC 17.6% 17.6% 18%
2026-06-16 17:30:10 UTC 17.8% 17.6% 18%
2026-06-16 17:20:16 UTC 17.8% 17.6% 18%
2026-06-16 17:10:11 UTC 17.8% 17.6% 18%
2026-06-16 17:00:12 UTC 17.9% 17.6% 18%
2026-06-16 16:50:20 UTC 17.8% 17.6% 18%
2026-06-16 16:40:15 UTC 18.1% 17.6% 18%
2026-06-16 16:30:13 UTC 18.1% 17.6% 18%
2026-06-16 16:20:16 UTC 18.0% 17.6% 18%
2026-06-16 16:10:10 UTC 18.2% 17.6% 18%
2026-06-16 16:00:21 UTC 18.2% 17.6% 18%
2026-06-16 15:50:10 UTC 18.2% 17.6% 18%
2026-06-16 15:47:13 UTC 18.1% 17.6% 18%
2026-06-16 15:40:16 UTC 18.2% 17.6% 18%
2026-06-16 15:30:28 UTC 18.1% 17.6% 18%
2026-06-16 15:20:15 UTC 18.2% 17.4% 18%
2026-06-16 15:11:42 UTC 18.2% 17.4% 18%
2026-06-16 15:10:09 UTC 18.2% 17.4% 18%
2026-06-16 15:00:10 UTC 18.2% 17.4% 18%
2026-06-16 14:50:09 UTC 18.2% 17.4% 18%
2026-06-16 14:40:32 UTC 18.2% 17.4% 18%
as of 2026-06-16 18:50:10 UTC method: match v1.0