Liquified

Will Argentina win the 2026 FIFA World Cup?

VERIFIED Consensus: 9.0% ยท verified spread -1.1pt
Kalshi Mid
8.5%
Polymarket Mid
9.7%
Match Confidence
82%
Liquidity Score
90/100

Verification Signals

Signal Score
threshold 1.000
deadline 1.000
source 0.526
measure 0.500
semantic 0.750
condition 1.000

Recent History

Kalshi Polymarket Consensus
9.8% 9.1% 8.3%
Time (UTC) Kalshi Mid Polymarket Mid Consensus
2026-06-16 18:50:10 UTC 8.5% 9.7% 9%
2026-06-16 18:40:15 UTC 8.5% 9.7% 9%
2026-06-16 18:30:15 UTC 8.5% 9.7% 9%
2026-06-16 18:26:25 UTC 8.5% 9.7% 9%
2026-06-16 18:20:12 UTC 8.5% 9.7% 9%
2026-06-16 18:10:21 UTC 8.5% 9.7% 9%
2026-06-16 18:05:55 UTC 8.5% 9.7% 9%
2026-06-16 18:00:25 UTC 8.5% 9.7% 9%
2026-06-16 17:50:15 UTC 8.5% 9.7% 9%
2026-06-16 17:40:16 UTC 8.5% 9.7% 9%
2026-06-16 17:30:10 UTC 8.5% 9.7% 9%
2026-06-16 17:20:16 UTC 8.5% 9.7% 9%
2026-06-16 17:10:11 UTC 8.5% 9.7% 9%
2026-06-16 17:00:12 UTC 8.5% 9.7% 9%
2026-06-16 16:50:20 UTC 8.5% 9.7% 9%
2026-06-16 16:40:15 UTC 8.5% 9.7% 9%
2026-06-16 16:30:13 UTC 8.5% 9.7% 9%
2026-06-16 16:20:16 UTC 8.5% 9.7% 9%
2026-06-16 16:10:10 UTC 8.5% 9.7% 9%
2026-06-16 16:00:21 UTC 8.5% 9.7% 9%
2026-06-16 15:50:10 UTC 8.5% 9.7% 9%
2026-06-16 15:47:13 UTC 8.5% 9.7% 9%
2026-06-16 15:40:16 UTC 8.5% 9.7% 9%
2026-06-16 15:30:28 UTC 8.5% 9.7% 9%
2026-06-16 15:20:15 UTC 8.5% 9.7% 9%
2026-06-16 15:11:42 UTC 8.5% 9.7% 9%
2026-06-16 15:10:09 UTC 8.5% 9.7% 9%
2026-06-16 15:00:10 UTC 8.5% 9.7% 9%
2026-06-16 14:50:09 UTC 8.5% 9.7% 9%
2026-06-16 14:40:32 UTC 8.5% 9.7% 9%
as of 2026-06-16 18:50:10 UTC method: match v1.0